| S. No. | Circular No | Subject | Date of Issue | Section | Addressed To |
|---|---|---|---|---|---|
| 31 | No. 3/4/2017-Welfare | Implementation of provisions of Rights of Persons with Disabilities Act, 2016 (349.23 KB) | Welfare | The Chief Executives of all Public Sector Banks. |
|
| 32 | No.3/1/2019-Welfare | Identification of posts suitable for persons with benchmark disabilities in pursuance of the provisions made in the Right of Persons with Disabilities Act,2016 (375.3 KB) | Welfare | The Chief Executives of all Public Sector Banks. |
|
| 33 | F.No. 1/14/2015-Estt | Circular regarding Pension Adalats on 18th September, 2018 (268.91 KB) | Establishment | ||
| 34 | F. No. G-14017/80/2014-Ins.II | Surveyors’ Management Policy (SMP) of Public Sector General Insurance Cos. (793.9 KB) | Insurance-II | ||
| 35 | F.No 1/41/2003-BO-II | Half Day Holiday (1.55 MB) | BO-II | SBI,Public Sector Banks,Public Sector Insurance Companies,Public Sector Financial Institutions. |
|
| 36 | F.No. 2/19/2004-IR | Posts of General Managers/Deputy General Managers/Assistant General Managers in nationalised banks - guidelines regarding (355.51 KB) | IR | The Chief Executives of all Public Sector Banks. |
|
| 37 | No.19/4/2017-Welfare | Establishing equivalence of posts in PSUs, Banks, Insurance Institutions with posts in Government for establishing Creamy Layer Criteria (63.01 KB) | Welfare | The Chief Executives of all Public Sector Banks. |
|
| 38 | 4/2/2/2015-IR | Next wage revision in PSBs (354.57 KB) | IR | The Chief Executives of all Public Sector Banks. |
|
| 39 | 4/1/2010-Welfare | Instruction/Orders issued by the DOPT regarding re-employment in the banks (513.51 KB) | Welfare | Chief Executive Officer & MDs of all PSBs, Chariman SBI and MDs of the Associates Banks/Public Financial Institutions and Public Sector Insurance Companies, The Chief General Manager (HRDD) RBI, Chariperson (Bhartiya Mahila Bank), Chariman (Pension Fund R |
|
| 40 | 20/26/2014-Welfare | Posting of Government employees who have differently-abled dependents (75.36 KB) | Welfare | All PSBs, FIs, PSICs, Bhartiya Mahila Bank, RBI, IBA, SBI and all its Associated Banks, IRDA, GIPSA, IBPS |


